4
maximum power
Max power (kW @ rpm)
143 PS Power
acceleration
Top speed
195 KMPH
specific output
Cubic capacity (cc)
1956
Package Description |
PETROL HYBRID |
PETROL |
---|---|---|
Engine | 1.5L Turbocharged intercooled with belt starter generator | 1.5L Turbocharged intercooled |
Engine CC | 1451 | 1451 |
Max Power | 143 @5000 | 143@5000 |
Max Torque | 250 @ 1600-3600 | 250 @ 1600-3600 |
Transmission | 6MT | 6MT, DCT, CVT |
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Length (mm) | 4655 | ||
Width (mm) | 1835 | ||
Height (mm) | 1760 | ||
Wheel base(mm) | 2750 | ||
Tyre & Wheel | 215/60 R17 ALLOYS | 215/55 R18 ALLOYS | 215/55 R18 ALLOYS |
Brakes | Front & Rear Disc | ||
Fuel tank capacity(L) | 60 |
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Length (mm) | 4655 | ||
Width (mm) | 1835 | ||
Height (mm) | 1760 | ||
Wheel base(mm) | 2750 | ||
Tyre & Wheel | 215/60 R17 ALLOYS | 215/55 R18 ALLOYS | 215/55 R18 ALLOYS |
Brakes | Front & Rear Disc | ||
Fuel tank capacity(L) | 60 |
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
360 Around View Camera | - | O | O |
Front Parking Sensors | - | O | O |
Heated ORVM | - | - | O |
Airbags | 2 (Front Dual) | 4(Front Dual Side) | 6 (Front Dual, Side, Curtain) |
Traction Control System | O | O | O |
Hill Hold Control | O | O | O |
ABS + EBD + Brake Assist | O | O | O |
Rear Disc Brakes | O | O | O |
Electric Parking Brakes | CVT | DCT/CVT | DCT/CVT |
Cornering Front Fog Lamps | O | O | O |
Rear Prking Sensor | O | O | O |
Rear Defogger | O | O | O |
Speed Warning Alert | O | O | O |
ISOFIX Child Seat Anchors | O | O | O |
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Frint Ventilated Seats | - | - | O |
Wireless Charger | - | O | O |
Auto Dimming IRVM | - | O | O |
4-Way Power Adjustable Co-driver seat | - | - | O(Except Hybrid Variants) |
Electric Sunroof | O | - | - |
Dual Pane Panoramic Sunroof | - | - | O |
6-Way Power Adjustable Driver Seat | - | - | O |
Automatic Powered Tailgate Opening | - | - | O |
Auto AC | CVT | DCT/CVT | DCT/CVT |
Auto Headlamps | Manual | Manual | O |
Rain Sensing Wipers | - | - | O |
Push Button Engine Start/Stop With Smart Entry | CVT | O | O |
Power Foldable ORVM | - | O | O |
Power Adjustable ORVM | O | O | O |
Sunglass Holder | - | - | O |
All Doors Maps Pocker & Bottle Holderst | O | O | O |
Remote Keyless Entry | O | Smart Entry | Smart Entry |
All Window Down By Remote Key | (Sunroof ) | O | O (Sunroof) |
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
26.4 cm HD Touchscreen AVN System | O | O | O |
Premium Sound System By infinity | - | O | O |
Subwoofer & Amplier | - | O | O |
Android Auto | O | O | O |
Apple Carplay | O | O | O |
Speakers + Tweeters | 4 + 2 | 4 + 4 | 4 + 4 |
Audio System + USB + FM + Bluetooth Music & Calling | O | O | O |
Steering Mounted Audio Controls | O | O | O |
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Front And Rear Metallic Scuff Plates | O | O | O |
8 Colours Ambient Lighting | - | - | O |
17.8 cm Coloured Digital Muti Info Display | - | - | O |
Seat Material | Fabric | Leather# | Leather# |
Door Armrest & IP Insert | Leather# | Leather# | Leather# |
Leather Wrapped Steering Wheel | - | O | O |
Head Lamps | LED | LED | LED |
Tail Lamps | Bulb + LED | LED | LED |
Wheels | Silver Alloys | Dual Tone Machined Alloys | Dual Tone Machined Alloys |
Roof Rails | O | O | O |