Warranty | Years/Kilometers | MODELS |
---|---|---|
Vehicle | 1 year |
MG ZS EV (STANDARD RANGE | LONG RANGE) MG 4 EV (COMFORT | LUXURY) |
High Voltage Components | 3 years or 100,000 KM (whichever is earlier) | |
High Voltage Battery Pack | 8 years or 150,000 KM (whichever is earlier) | |
Vehicle | 1 year | MG COMET EV (PACE | PLAY) |
High Voltage Components | 3 years or 100,000 KM (whichever is earlier) | |
High Voltage Battery Pack | 8 years or 120,000 KM (whichever is earlier) | |
Vehicle | 1 year | MG ASTOR | MG HECTOR | MG HS |
Engine and Transmission | 2 years or 60,000 KM (whichever is earlier) | |
*As per manufacturer standard warranty terms & policy. |
Warranty Statement for all MG Models including Electric and Hybrid (Registered on or after February 2018)