4
maximum power
Max Peak Power
99 KW /99 KW
acceleration
8.5 Sec
0-100 km/h
specific output
Speed
160 Km/h
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Electric Motor type | Synchronous Motor | |
Battery Capacity(KWh) | 51 | 64 |
Maximum power(KW) | 99 | 99 |
Maximum torque,(Nm) | 250 | |
On-board charger max power (KW) | 7 | |
Maximum speed,(km/h) | 160 | |
Driving Range (WLTP- Combined) | 350 | 435 |
Max DC Charging power(Kw) | >85 | >100 |
5 Link Rear Suspension | ||
Mc. Suspension, Front Mount EPS |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Overall Length (mm) | 4,287 | |
Overall Width (mm) | 2,060 | |
Overall Height (mm) | 1,504 | |
Wheelbase Length (mm) | 2,705 | |
Kerb Weight (kg) | 1655 | 1685 |
Gross Vehicle Weight (kg) | 2,103 | 2,133 |
Driven Wheels | Rear wheel drive, motor at rear | |
Front Wheel Track (mm) | 1,550 | |
Rear Wheel track (mm) | 1,551 | |
Boot Capacity-seats up (ltr) | 363 | |
Boot Capacity-seats folded (ltr) | 1,177 |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
ABS and EBD | ||
Rear ISOFIX(x2) | ||
Front side airbags | ||
Front dual airbags | ||
Front passenger airbag deactivation switch | ||
Side curtain airbag | ||
Tyre Pressure Monitoring System (TPMS) | ||
ESP | ||
Hill Launch Assist | ||
EBA | ||
Driver's seat belt reminder | ||
Front and rear passenger's seat belt reminder | ||
Front seat belt (3 point with pretensioner and load limiter) | ||
Alarm & immobiliser | ||
Front/Rear Disc Brake |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Climate control | ||
Mobile phone bluetooth key | ||
7" full digital driver information display | ||
Auto dimming rear view mirror | ||
Vehicle to load charging | ||
Leather steering wheel | ||
Heated steering wheel | ||
Reach & height adjust steering wheel | ||
Five driving modes (Eco, sport, snow, custom, standard) | ||
Four regenerative braking modes (Auto, 1,2,3) | ||
Height adjustable loading floor | ||
Front & rear electric windows with driver's one-touch up/down | ||
Front & rear electric windows All one-touch up/down |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Adaptive Cruise Control | ||
Active Emergency Braking with Pedestrian and Bicycle Detection | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||
Traffic Jam Assist | ||
Intelligent Speed Limit Assist with traffic sign recognition | ||
Intelligent High Beam Assist | ||
Driver Attention Alert | ||
Blind Spot Detection (BSD) | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Door Opening Warning (DOW) |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Projector LED headlights | ||
Projector LED headlights with reflective technology | ||
Integrated LED daytime running lights | ||
LED rear lights | ||
Rear centre light bar with cross hatch design effect | ||
Auto headlights | ||
LED centre brake lights | ||
Two-tone / black roof | ||
Tinted glass | ||
Rear privacy glass | ||
Rear spoiler | ||
Twin aero rear spoiler | ||
Rear parking sensors | ||
Active grille system(AGS) | ||
Electrically adjustable,heated,black door mirrors | ||
Electrically adjustable,power folding,heated,black door mirrors |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Alloy Wheels | 17" | 18" |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
Black Fabric upholstery | ||
Black Leather style with cloth inserts upholstery | ||
Driver's 6-way adjustable seat | ||
Electric driver's 6-way adjustable seat | ||
Passenger's 4-way adjustable seat | ||
2nd row 60:40 split fold seat | ||
Heated front seats |
Package Description | MG4 EV COM | MG4 EV LUX |
---|---|---|
4-Speaker audio system | ||
6-speaker audio system with 3D sound | ||
DAB + Radio | ||
10.25" Floating Color Touchscreen | ||
USB ports(2 front,1 rear) | ||
Satellite navigation | ||
Apple CarPlay™ | ||
Android Auto™ | ||
360° parking camera | ||
Wireless mobile phone charger |
Package Description* | MG4 EV COM | MG4 EV LUX |
---|---|---|
Vehicle | 1 year | |
High Viltage Components | 3 Years or 100,000KM (whichever is earlier) | |
High Voltage Battery Pack | 8 Years or 150,000KM (whichever is earlier) |
*As per manufacturer standard warranty terms & policy