4
maximum power
Max Power
142.7 PS
acceleration
8.5 Sec
0-100 km/h
specific output
Range
419 kms*
Package Description | Standard Range | Long Range |
---|---|---|
Type | PMS motor | |
EV Range (km, WLTP) | 320 | 440 |
Energy Consumption (Wh/km) | 173 | 178 |
Max net power (kW) | 99 | 115 |
On-board charger max power (kW) | 6.6 | 11 |
Tyre | 215/55 R17 | 215/55 R17 |
Alloy rim with Aero cover | 17" | 17" |
Max. Torque | 280 Nm | 280Nm |
Booth Space | 470L | 470L |
Battery Capacity | 51kWh | 72kWh |
Package Description | Standard Range | Long Range |
---|---|---|
Unladen vehicle weight (kg) | 1610 | 1620 |
Technically permissible maximum laden mass (kg) |
2060 | 2070 |
Package Description | Standard Range | Long Range | |
---|---|---|---|
Comfort | Delux | Delux | |
Immobiliser | |||
ESP | |||
EBA | |||
Hill launch assistance | |||
ESS | |||
HDC | |||
Auto hold | |||
Rear seat ISOFIX with upper tether & lower anchor | |||
Rain sensor | |||
Direct TPMS | |||
Front/Side airbags for driver and passenger | |||
Passenger-side airbag switch | |||
Side curtain airbags for driver and passenger | |||
Adaptive Cruise Control (ACC) | |||
Intelligent High Beam Control (IHC) | |||
Speed Assistance System (SAS) | |||
Front Collision Warning (FCW) | |||
(AEB+LDW+LKA+LCW) | |||
Blind Spot Monitoring (BSM) | |||
Rear parking sensor | |||
360° camera | |||
Front 3-point + pretensioner & load limiter | |||
Rear 2 sides 3-point + pretensioner & load limiter | |||
Front and rear safety belt reminder |
Package Description | Standard Range | Long Range | |
---|---|---|---|
Comfort | Delux | Delux | |
12V socket | |||
Trunk cover | |||
Trunk lamp | |||
Speed limiter | |||
Knob gear shifter | |||
Chormed door handles | |||
Sun visor with mirror | |||
Headlights home function | |||
Manual anti-dazzling interior mirror | |||
Sunroof with anti-pinch | |||
Panoramic sunroof | |||
V2L (vehicle-to-load) discharging | |||
Climate control air conditioning | |||
Rear vents | |||
Air conditioning with PM2.5 pollen purification | |||
Electrical lift | |||
Driver-side auto up & down | |||
Driver-side anti-pitch | |||
Leather wrapped steering | |||
Multifunction | |||
2-way adjustable Driving mode selection | |||
Kinetic energy regeneration system (KERS) | |||
Driver seat 6-way adjustable (Electrical) | |||
Driver seat 6-way adjustable (Manual) | |||
Passenger seat 4-way adjustable (Manual) | |||
Leatherette seats | |||
Front-seat heating | |||
Rear seats with central armrest | |||
40:60 foldable rear seats | |||
Remote lock | |||
Keyless entry | |||
One-button engine start |
Package Description | Standard Range | Long Range | |
---|---|---|---|
Comfort | Delux | Delux | |
Roof rail | |||
Spoiler | |||
Boneless front wiper | |||
Rear wiper | |||
Tinted windows | |||
Chormed window sill | |||
Rear windshield heating | |||
Heating | |||
Turning indicator | |||
Electrical adjustment | |||
Auto fold | |||
Partially chromed | |||
Body colour | |||
LED day running light | |||
LED headlight | |||
LED taillight | |||
Rear fog lamps | |||
Twilight sensor | |||
High-mounted braking light |
Package Description | Standard Range | Long Range | |
---|---|---|---|
Comfort | Delux | Delux | |
Virtual cluster | 7" | ||
Touchscreen | 10.1" | ||
DAB+ | |||
Speakers | 4 | 6 | 6 |
3D sound effect | |||
2 microphones | |||
5 USB ports (including | |||
2 TYPE-C ports) | |||
Wireless phone charging | |||
Bluetooth |